Month-by-month availability across all 24 products, so you can line our seasons up against your programme.
Monthly availability for all 24 products. Source: ElBishbishy Crop Calendar.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | ||||||||||||
| Navel Oranges | ||||||||||||
| Valencia Oranges | ||||||||||||
| Baladi Oranges | ||||||||||||
| Easy Peelers | ||||||||||||
| Lemon | ||||||||||||
| Grapefruit | ||||||||||||
| Grapes | ||||||||||||
| White Grapes | ||||||||||||
| Red Grapes | ||||||||||||
| Black Grapes | ||||||||||||
| Fruits | ||||||||||||
| Pomegranates | ||||||||||||
| Mangoes | ||||||||||||
| Strawberries | ||||||||||||
| Vegetables | ||||||||||||
| Red Onions | ||||||||||||
| Golden Onions | ||||||||||||
| White Onions | ||||||||||||
| Garlic | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Potatoes | ||||||||||||
| Dried & Legumes | ||||||||||||
| White Beans | ||||||||||||
| Broad Beans | ||||||||||||
| Raisins | ||||||||||||
| Sesame Seeds | ||||||||||||
| Cumin Seeds | ||||||||||||
| Fennel Seeds | ||||||||||||
| Anise Seeds | ||||||||||||
| Caraway Seeds | ||||||||||||
| Coriander Seeds | ||||||||||||
Tell us your months and specifications and we will confirm what we can commit to.
Request Availability